System Requirements
Data Platform User Console has the following system requirements:
Software
Data Platform has the following software requirements.
| Category | Requirement |
|---|---|
| Operating Systems | Windows Server 2022 Windows Server 2019 Windows Server 2016 R2 Support for operating systems and databases in English language only. |
| Databases | MS SQL Server 2022 (Enterprise and Standard Editions) MS SQL Server 2019 (Enterprise and Standard Editions) MS SQL Server 2016 (Enterprise and Standard Editions) Oracle 19c Enterprise Edition Support for operating systems and databases in English language only. Oracle 19c has known Normalize performance issues in the User Console. A pop-up message during setup will ask if you want to proceed with this known limitation. |
| Application Server | Data Platform ships with Apache Tomcat 9.0.105. |
| Java Runtime Environment | Data Platform includes OpenJDK JRE version 1.8.0_452. |
| Framework | .NET Framework 4.8 |
| Browsers | Data Platform supports the latest released versions of the following browsers: Google Chrome Microsoft Edge Mozilla Firefox |
Hardware
Data Platform has the following hardware requirements.
| Environment | Data Platform Server | User Console Server | Database Server |
|---|---|---|---|
| Small (up to 2,000 devices) | CPU: Xeon ES-2630 or similar, 2 cores RAM: 4 GB Storage capacity: 20 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 2 cores RAM: 8 GB Storage capacity: 20 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 2 cores RAM: 16 GB Storage capacity: 50 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec |
| Medium (up to 50,000 devices) | CPU: Xeon ES-2630 or similar, 4 cores RAM: 8 GB Storage capacity: 100 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 4 cores RAM: 16 GB Storage capacity: 100 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 4 cores RAM: 32 GB Storage capacity: 350 GB free space Network connection: Gigabit Disk I/O: 150 MB/sec |
| Large (up to 300,000 devices) | CPU: Xeon ES-2630 or similar, 8 cores RAM: 16 GB Storage capacity: 200 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 8 cores RAM: 32 GB Storage capacity: 200 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 8 cores RAM: 64 GB Storage capacity: 1.5 TB free space Network connection: Gigabit Disk I/O: 250 MB/sec |
note
For environments with more than 300,000 devices, contact Flexera Support.
Network Ports and Protocols
Data Platform Installation has the following network ports and protocol requirements.
| Port | Server | Protocol | Usage |
|---|---|---|---|
| 80 (default), 443 | Application | HTTP, HTTPS | IIS (Administration Console) If you use IIS Express, port 8080 is used by default. |
| 8088 (default) | Application | TCP | Remote communication between Data Platform application servers |
| 1433 (typical) | Database | TCP | BDNA database (MSSQL) |
| 1521 (typical) | Database | TCP | BDNA database (Oracle) |
Software System Requirements OLD BEFORE DOCS-1460
Data Platform User Console has the following software system requirements:
| OS/Apps | Supported Types / Versions |
|---|---|
| Operating Systems | Windows Server 2012 Windows Server 2012 R2 Support for Operating Systems and Databases in English language only. |
| Databases | MS SQL Server 2012 (Standard Edition) MS SQL Server 2014 (Enterprise, Standard and Express Editions) Oracle 11gR2 Enterprise Edition Oracle 12c Enterprise Edition Support for Operating Systems and Databases in English language only. Oracle 12c has known issues when running in a Windows environment. As of the publish date of this document, Oracle has not provided a patch to correct the issues. For Oracle 12c, set redo log file size to 256 MB; set redo log group to 4. |
| Frameworks | .NET Framework 4.7.2. |
| Browsers | Windows Internet Explorer v11 or later Google Chrome v44 or later Mozilla Firefox v37 or later Use Internet Explorer v11 in compatibility mode only. |
Hardware System Requirements OLD BEFORE DOCS-1460
Data Platform User Console has the following hardware system requirements.
| Environment | Data Platform Server | User Console Server | Database Server |
|---|---|---|---|
| Small (up to 2,000 devices) | CPU: Xeon ES-2630 or similar, 2 cores RAM: 4 GB Storage capacity: 20 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 2 cores RAM: 8 GB Storage capacity: 20 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 2 cores RAM: 16 GB Storage capacity: 50 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec |
| Medium (up to 50,000 devices) | CPU: Xeon ES-2630 or similar, 4 cores RAM: 8 GB Storage capacity: 100 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 4 cores RAM: 16 GB Storage capacity: 100 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 4 cores RAM: 32 GB Storage capacity: 350 GB free space Network connection: Gigabit Disk I/O: 150 MB/sec |
| Large (up to 300,000 devices) For environments with more than 300,000 devices, contact Flexera Support. | CPU: Xeon ES-2630 or similar, 8 cores RAM: 16 GB Storage capacity: 200 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 8 cores RAM: 32 GB Storage capacity: 200 GB free space Network connection: Gigabit Disk I/O: 80 MB/sec | CPU: Xeon ES-2630 or similar, 8 cores RAM: 64 GB Storage capacity: 1.5 TB free space Network connection: Gigabit Disk I/O: 250 MB/sec |