Manufacturer
The following table shows manufacturer attributes.
| Attribute | Description |
|---|---|
| Manufacturer ID | The manufacturer table’s unique identifier. |
| Manufacturer Owner ID | The manufacturer owner’s unique identifier. |
| Manufacturer | The manufacturer name (as obtained from the official website). |
| Legal | The legal entity of a company (i.e., Corporation, Limited, etc.). |
| Symbol | A company’s stock/ticker symbol (if publicly traded). |
| Tier | The categorization of manufacturers based on priority/importance. |
| Website | The manufacturer’s official website. |
| Date Acquired | The date the manufacturer was acquired, if applicable. |
| Description | A brief description of the manufacturer. |
| Known As | Another name the manufacturer is known by (i.e., an abbreviation, expanded name, informal name, etc.). |
| Street | The street address of the manufacturer/vendor headquarters. |
| City | The city where the manufacturer is based (typically, the location of its headquarters). |
| State | The state or province in which the manufacturer/vendor headquarters is located. |
| Zip | The Zip/postal code of the manufacturer/ vendor headquarters. |
| Country | The country where the manufacturer is based (typically, the location of its headquarters). |
| Phone | The manufacturer’s telephone number. |
| Fax | The manufacturer’s fax number. |
| The manufacturer’s email address. | |
| Publicly Traded | This indicates whether a manufacturer/vendor is publicly traded (i.e. ‘Y’ or ‘N’). |
| Revenue (in millions of USD) | Latest annual revenue (in millions of USD). |
| Revenue Date | The date in which the revenue number was collected. |
| Fiscal End Date | The date that marks the end of the manufacturer/vendor fiscal year. |
| Profits Per Year (in millions of USD) | The manufacturer’s annual profits (in millions of USD). |
| Profits Date | The date in which the profit numbers were collected. |
| Employees | The number of employees a manufacturer has. |
| Employees Date | The date the number of employees was collected. |
| Industry Tag ID | The unique identifier for an industry tag. |
| Is Private | Yes = Private entry; No = Original Technopedia entry |
| Private Flag | 0 = Not Modified (i.e. original Technopedia entry); 1 = Modified Technopedia object; 2 = Proprietary object (those that have negative IDs). |
| Private Type | PRIVATE_TYPE = NULL if PRIVATE_FLAG = 0,PRIVATE_TYPE = Modified Technopedia entry if PRIVATE_FLAG = 1,PRIVATE_TYPE = Proprietary entry if PRIVATE_FLAG = 2. |